<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Harvard Business Review on infovis</title>
	<atom:link href="http://complexdiagrams.com/2008/05/05/harvard-business-review-on-infovis/feed/" rel="self" type="application/rss+xml" />
	<link>http://complexdiagrams.com/2008/05/05/harvard-business-review-on-infovis/</link>
	<description>Making the Complex Accessible: Information Visualization and Interaction Design by Noah Iliinsky</description>
	<lastBuildDate>Fri, 16 Jul 2010 19:14:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bookmarks about Infovis</title>
		<link>http://complexdiagrams.com/2008/05/05/harvard-business-review-on-infovis/comment-page-1/#comment-4147</link>
		<dc:creator>Bookmarks about Infovis</dc:creator>
		<pubDate>Tue, 10 Feb 2009 22:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://complexdiagrams.com/2008/05/05/harvard-business-review-on-infovis/#comment-4147</guid>
		<description>[...] - bookmarked by 4 members originally found by kanemetlake8 on 2009-01-26  Harvard Business Review on infovis  http://complexdiagrams.com/2008/05/05/harvard-business-review-on-infovis/ - bookmarked by 6 [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 4 members originally found by kanemetlake8 on 2009-01-26  Harvard Business Review on infovis  <a href="http://complexdiagrams.com/2008/05/05/harvard-business-review-on-infovis/" rel="nofollow">http://complexdiagrams.com/2008/05/05/harvard-business-review-on-infovis/</a> &#8211; bookmarked by 6 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://complexdiagrams.com/2008/05/05/harvard-business-review-on-infovis/comment-page-1/#comment-2871</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Tue, 02 Dec 2008 08:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://complexdiagrams.com/2008/05/05/harvard-business-review-on-infovis/#comment-2871</guid>
		<description>The power of conversation was a key point in my interview with Fernanda Viegas. Interestingly, in the conversations on climate change, people presented with the exact same information came up with different interpretations of its meaning. This led to some of the longest lasting conversations on the site. It would be interesting to analyze whether there was social construction of knowledge occurring, or if the exchange of opinions simply reinforced individual&#039;s perspectives.</description>
		<content:encoded><![CDATA[<p>The power of conversation was a key point in my interview with Fernanda Viegas. Interestingly, in the conversations on climate change, people presented with the exact same information came up with different interpretations of its meaning. This led to some of the longest lasting conversations on the site. It would be interesting to analyze whether there was social construction of knowledge occurring, or if the exchange of opinions simply reinforced individual&#8217;s perspectives.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
