<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clarifying a graph</title>
	<atom:link href="http://complexdiagrams.com/2009/01/23/clarifying-a-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://complexdiagrams.com/2009/01/23/clarifying-a-graph/</link>
	<description>Making the Complex Accessible: Information Visualization and Interaction Design by Noah Iliinsky</description>
	<lastBuildDate>Fri, 16 Jul 2010 19:14:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon Peltier</title>
		<link>http://complexdiagrams.com/2009/01/23/clarifying-a-graph/comment-page-1/#comment-4067</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Wed, 04 Feb 2009 03:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://complexdiagrams.com/?p=75#comment-4067</guid>
		<description>Good job, Noah.</description>
		<content:encoded><![CDATA[<p>Good job, Noah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah</title>
		<link>http://complexdiagrams.com/2009/01/23/clarifying-a-graph/comment-page-1/#comment-4008</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Sat, 24 Jan 2009 22:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://complexdiagrams.com/?p=75#comment-4008</guid>
		<description>@Josh @fool

$1.22 makes sense. I didn&#039;t parse the leftward horizontal line as an arrow, but as a point at the end of the line. Regardless, a full-height vertical rule strikes me as a better solution. 

I&#039;ve added a third version of the graph which moves the line and expands its explanation.</description>
		<content:encoded><![CDATA[<p>@Josh @fool</p>
<p>$1.22 makes sense. I didn&#8217;t parse the leftward horizontal line as an arrow, but as a point at the end of the line. Regardless, a full-height vertical rule strikes me as a better solution. </p>
<p>I&#8217;ve added a third version of the graph which moves the line and expands its explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fool</title>
		<link>http://complexdiagrams.com/2009/01/23/clarifying-a-graph/comment-page-1/#comment-4007</link>
		<dc:creator>fool</dc:creator>
		<pubDate>Sat, 24 Jan 2009 21:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://complexdiagrams.com/?p=75#comment-4007</guid>
		<description>The graph really ought to somehow show why that line is where it is and why some things are &quot;negative returns&quot;.  Could be as simple as using values relative to the line&#039;s value rather than 0.</description>
		<content:encoded><![CDATA[<p>The graph really ought to somehow show why that line is where it is and why some things are &#8220;negative returns&#8221;.  Could be as simple as using values relative to the line&#8217;s value rather than 0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Levenberg</title>
		<link>http://complexdiagrams.com/2009/01/23/clarifying-a-graph/comment-page-1/#comment-4006</link>
		<dc:creator>Josh Levenberg</dc:creator>
		<pubDate>Sat, 24 Jan 2009 20:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://complexdiagrams.com/?p=75#comment-4006</guid>
		<description>I&#039;m pretty sure the break-even line is supposed to be around $1.22.  The arrow to the left is saying &#039;left of this vertical line&#039;.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure the break-even line is supposed to be around $1.22.  The arrow to the left is saying &#8216;left of this vertical line&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanguinity</title>
		<link>http://complexdiagrams.com/2009/01/23/clarifying-a-graph/comment-page-1/#comment-4000</link>
		<dc:creator>Sanguinity</dc:creator>
		<pubDate>Sat, 24 Jan 2009 06:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://complexdiagrams.com/?p=75#comment-4000</guid>
		<description>Every time I run across a bad graph, I want to send it to you for fisking.</description>
		<content:encoded><![CDATA[<p>Every time I run across a bad graph, I want to send it to you for fisking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
