<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VizThink wrap-up and notes</title>
	<atom:link href="http://complexdiagrams.com/2009/02/26/vizthink09/feed/" rel="self" type="application/rss+xml" />
	<link>http://complexdiagrams.com/2009/02/26/vizthink09/</link>
	<description>Making the Complex Accessible: Information Visualization and Interaction Design by Noah Iliinsky</description>
	<lastBuildDate>Fri, 16 Jul 2010 19:14:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eja Kliphuis</title>
		<link>http://complexdiagrams.com/2009/02/26/vizthink09/comment-page-1/#comment-4720</link>
		<dc:creator>Eja Kliphuis</dc:creator>
		<pubDate>Thu, 09 Apr 2009 08:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://complexdiagrams.com/?p=116#comment-4720</guid>
		<description>Thank you for this! Helps me thinking through how to structure concept maps and other visual diagrams. I&#039;m collaborating with a teacher of Law trying to visualize complexity for her bachelor students.</description>
		<content:encoded><![CDATA[<p>Thank you for this! Helps me thinking through how to structure concept maps and other visual diagrams. I&#8217;m collaborating with a teacher of Law trying to visualize complexity for her bachelor students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah</title>
		<link>http://complexdiagrams.com/2009/02/26/vizthink09/comment-page-1/#comment-4413</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Fri, 13 Mar 2009 00:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://complexdiagrams.com/?p=116#comment-4413</guid>
		<description>@ Anthony: Great to hear it&#039;s working out, and glad I could help. Keep in touch!</description>
		<content:encoded><![CDATA[<p>@ Anthony: Great to hear it&#8217;s working out, and glad I could help. Keep in touch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://complexdiagrams.com/2009/02/26/vizthink09/comment-page-1/#comment-4410</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Thu, 12 Mar 2009 23:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://complexdiagrams.com/?p=116#comment-4410</guid>
		<description>good stuff man! thanks again for your help! just an FYI that contact list is now being reviewed at the highest levels of said client. :-) it&#039;s been updated alot and its alot more digestable thanks to your input. I&#039;ll tell ya more later on.</description>
		<content:encoded><![CDATA[<p>good stuff man! thanks again for your help! just an FYI that contact list is now being reviewed at the highest levels of said client. <img src='http://complexdiagrams.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  it&#8217;s been updated alot and its alot more digestable thanks to your input. I&#8217;ll tell ya more later on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah</title>
		<link>http://complexdiagrams.com/2009/02/26/vizthink09/comment-page-1/#comment-4281</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Fri, 27 Feb 2009 20:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://complexdiagrams.com/?p=116#comment-4281</guid>
		<description>Hi Ryan,

Thanks for putting the conference on! It was great to meet you both as well. And likewise, if you&#039;re ever in Seattle, be sure to be in touch. 

-Noah</description>
		<content:encoded><![CDATA[<p>Hi Ryan,</p>
<p>Thanks for putting the conference on! It was great to meet you both as well. And likewise, if you&#8217;re ever in Seattle, be sure to be in touch. </p>
<p>-Noah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Coleman</title>
		<link>http://complexdiagrams.com/2009/02/26/vizthink09/comment-page-1/#comment-4278</link>
		<dc:creator>Ryan Coleman</dc:creator>
		<pubDate>Fri, 27 Feb 2009 13:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://complexdiagrams.com/?p=116#comment-4278</guid>
		<description>Hey Noah,

Thanks for posting your materials (and for coming down to VizThink in the first place!) - It was great to meet you and I&#039;m glad to hear you had a great time. Erin &amp; I both were talking about how much fun we had w/you, Jessica, Dan &amp; Jack at dinner that night, and throughout the event for that matter. Look us up if you&#039;re in Toronto anytime...

Ryan</description>
		<content:encoded><![CDATA[<p>Hey Noah,</p>
<p>Thanks for posting your materials (and for coming down to VizThink in the first place!) &#8211; It was great to meet you and I&#8217;m glad to hear you had a great time. Erin &amp; I both were talking about how much fun we had w/you, Jessica, Dan &amp; Jack at dinner that night, and throughout the event for that matter. Look us up if you&#8217;re in Toronto anytime&#8230;</p>
<p>Ryan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
