<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Complex Diagrams &#187; Presenting &amp; Recordings</title>
	<atom:link href="http://complexdiagrams.com/category/presenting/feed/" rel="self" type="application/rss+xml" />
	<link>http://complexdiagrams.com</link>
	<description>Making the Complex Accessible: Information Visualization and Interaction Design by Noah Iliinsky</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:21:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Properties and Best Uses of Visual Encodings</title>
		<link>http://complexdiagrams.com/properties</link>
		<comments>http://complexdiagrams.com/properties#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:39:33 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Presenting & Recordings]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://complexdiagrams.com/?p=452</guid>
		<description><![CDATA[Here&#8217;s my table of properties and best uses of visual encodings. Feel free to download the PDF.]]></description>
		<wfw:commentRss>http://complexdiagrams.com/properties/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Speaking at Strata 2012</title>
		<link>http://complexdiagrams.com/2011/12/speaking-at-strata-2012/</link>
		<comments>http://complexdiagrams.com/2011/12/speaking-at-strata-2012/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:54:30 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Presenting & Recordings]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[oreilly]]></category>
		<category><![CDATA[strata]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://complexdiagrams.com/?p=448</guid>
		<description><![CDATA[I&#8217;ll be giving a workshop on effective data visualization. Get a 25% discount when registering by using the code SPEAKER25 Hope to see you there!]]></description>
		<wfw:commentRss>http://complexdiagrams.com/2011/12/speaking-at-strata-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appearances at Strata NYC 2011</title>
		<link>http://complexdiagrams.com/2011/12/appearances-at-strata-nyc-2011/</link>
		<comments>http://complexdiagrams.com/2011/12/appearances-at-strata-nyc-2011/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:54:36 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Presenting & Recordings]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[oreilly]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[Writings & Book]]></category>

		<guid isPermaLink="false">http://complexdiagrams.com/?p=431</guid>
		<description><![CDATA[Two appearances from the Strata conference in New York this past September. I gave an Ignite talk called Visualization Done Wrong. This video has too much of me and not enough of my slides. &#160; Alex Howard interviewed me about my new book Designing Data Visualizations and related topics. &#160; I&#8217;ll be giving a three hour [...]]]></description>
		<wfw:commentRss>http://complexdiagrams.com/2011/12/appearances-at-strata-nyc-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting at Strata</title>
		<link>http://complexdiagrams.com/2011/09/presenting-at-strata/</link>
		<comments>http://complexdiagrams.com/2011/09/presenting-at-strata/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 20:47:28 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Presenting & Recordings]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Writings & Book]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[ignite]]></category>
		<category><![CDATA[oreilly]]></category>
		<category><![CDATA[strata]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://complexdiagrams.com/?p=373</guid>
		<description><![CDATA[I&#8217;ll be speaking at Strata NY next week. My main talk is Designing Data Visualizations, on Friday the 23rd at 11:30am. I&#8217;ll also be presenting at the Visualization Showcase Tuesday evening, and at Ignite Strata Wednesday evening. On Friday at 1pm I&#8217;ll be at the O&#8217;Reilly booth, signing copies of Beautiful Visualization. Not sure if [...]]]></description>
		<wfw:commentRss>http://complexdiagrams.com/2011/09/presenting-at-strata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to buy a practical bike</title>
		<link>http://complexdiagrams.com/2011/05/how-to-buy-a-practical-bike/</link>
		<comments>http://complexdiagrams.com/2011/05/how-to-buy-a-practical-bike/#comments</comments>
		<pubDate>Fri, 20 May 2011 16:14:04 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Presenting & Recordings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[ignite]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://complexdiagrams.com/?p=348</guid>
		<description><![CDATA[Last summer I gave a talk at Ignite Seattle on how to buy a practical bike. This is the slide deck for that talk. There&#8217;s no audio, but you can gather most of it from the images. The summary is below the presentation. How to Buy a Practical Bike, by Noah Iliinsky View more presentations [...]]]></description>
		<wfw:commentRss>http://complexdiagrams.com/2011/05/how-to-buy-a-practical-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UIE Virtual seminar podcast</title>
		<link>http://complexdiagrams.com/2011/05/uie-virtual-seminar-podcast/</link>
		<comments>http://complexdiagrams.com/2011/05/uie-virtual-seminar-podcast/#comments</comments>
		<pubDate>Wed, 18 May 2011 08:26:07 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Presenting & Recordings]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[brain sparks]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://complexdiagrams.com/?p=339</guid>
		<description><![CDATA[Here&#8217;s the podcast and transcript that goes with my virtual seminar on visualization for UIE. In this podcast I talk a lot about basic visualization concepts, with some good Q&#038;A. It&#8217;s good foundational material.]]></description>
		<wfw:commentRss>http://complexdiagrams.com/2011/05/uie-virtual-seminar-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of my sameAs talk in London</title>
		<link>http://complexdiagrams.com/2011/05/video-of-my-sameas-talk-in-london/</link>
		<comments>http://complexdiagrams.com/2011/05/video-of-my-sameas-talk-in-london/#comments</comments>
		<pubDate>Tue, 17 May 2011 03:01:41 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Presenting & Recordings]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[sameAs]]></category>

		<guid isPermaLink="false">http://complexdiagrams.com/?p=334</guid>
		<description><![CDATA[This is the video of the talk I gave at sameAs in London on March 28th. It&#8217;s about 15 minutes, and is a lighthearted look at good and bad visualization techniques and designs. The audience was about 130 geeks with pints; my slides were being controlled for me. Many thanks to @Kaythaney for inviting me [...]]]></description>
		<wfw:commentRss>http://complexdiagrams.com/2011/05/video-of-my-sameas-talk-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting in London</title>
		<link>http://complexdiagrams.com/2011/03/presenting-in-london/</link>
		<comments>http://complexdiagrams.com/2011/03/presenting-in-london/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:54:58 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Presenting & Recordings]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[sameAs]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://complexdiagrams.com/?p=262</guid>
		<description><![CDATA[Come out to sameAs in London on March 28th for a night of visualization conversation.]]></description>
		<wfw:commentRss>http://complexdiagrams.com/2011/03/presenting-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast with Jared Spool</title>
		<link>http://complexdiagrams.com/2011/03/spoolcast/</link>
		<comments>http://complexdiagrams.com/2011/03/spoolcast/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:52:53 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Presenting & Recordings]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[brain sparks]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[jared spool]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[WAMT]]></category>

		<guid isPermaLink="false">http://complexdiagrams.com/?p=256</guid>
		<description><![CDATA[Jared Spool interviewed me for Brain Sparks. It&#8217;s a 30 minute podcast; the title is Steps to Beautiful Visualizations. Update: there&#8217;s a mostly-accurate transcript available as well.]]></description>
		<wfw:commentRss>http://complexdiagrams.com/2011/03/spoolcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web App Master&#8217;s Tour</title>
		<link>http://complexdiagrams.com/2011/02/wamt11/</link>
		<comments>http://complexdiagrams.com/2011/02/wamt11/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 18:11:26 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[Presenting & Recordings]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://complexdiagrams.com/?p=252</guid>
		<description><![CDATA[This year I&#8217;ll be presenting at the Web App Master&#8217;s Tour, along with many other brilliant folks. Come see us in Philadelphia March 21-22, Seattle May 23-24, or Minneapolis June 27-28. Save $100 off the current price by using the discount code WAMT11. That plus the early bird savings is worth $300 total off of [...]]]></description>
		<wfw:commentRss>http://complexdiagrams.com/2011/02/wamt11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  complexdiagrams.com/category/presenting/feed/ ) in 1.23869 seconds, on Feb 6th, 2012 at 1:22 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 2:22 am UTC -->
