<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Complex Diagrams</title>
	<atom:link href="http://complexdiagrams.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://complexdiagrams.com</link>
	<description>Making the Complex Accessible: Information Visualization and Interaction Design by Noah Iliinsky</description>
	<lastBuildDate>Thu, 05 Apr 2012 17:47:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Great visualization: Pro-football game charts by Noah Z</title>
		<link>http://complexdiagrams.com/2011/12/great-visualization-pro-football-game-charts/comment-page-1/#comment-22545</link>
		<dc:creator>Noah Z</dc:creator>
		<pubDate>Thu, 05 Apr 2012 17:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://complexdiagrams.com/?p=441#comment-22545</guid>
		<description>This is very cool. One interesting thing that comes naturally out of this representation is a clear view of time of possession using the area of the shaded regions. It&#039;s very clearly that the Giants had long scoring and maintained possession, while the Patriots had much quicker drives. I happened to watch this game ;) and time of possession was a critical factor in the outcome.</description>
		<content:encoded><![CDATA[<p>This is very cool. One interesting thing that comes naturally out of this representation is a clear view of time of possession using the area of the shaded regions. It&#8217;s very clearly that the Giants had long scoring and maintained possession, while the Patriots had much quicker drives. I happened to watch this game <img src='http://complexdiagrams.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  and time of possession was a critical factor in the outcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pixel rulers in Visio by Rob</title>
		<link>http://complexdiagrams.com/2008/06/pixel-rulers-in-visio/comment-page-1/#comment-21907</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 21 Mar 2012 16:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://complexdiagrams.com/2008/06/01/pixel-rulers-in-visio/#comment-21907</guid>
		<description>Exactly what I needed.  Amazing, four years later and this post is still helping people. Thanks man!</description>
		<content:encoded><![CDATA[<p>Exactly what I needed.  Amazing, four years later and this post is still helping people. Thanks man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A quick redesign of useless graphs by Noah</title>
		<link>http://complexdiagrams.com/2011/09/a-quick-redesign-of-useless-graphs/comment-page-1/#comment-21531</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Mon, 12 Mar 2012 18:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://complexdiagrams.com/?p=392#comment-21531</guid>
		<description>@Sara: Excellent question. 

Yes, I kept the original colors, because the colors are meaningful, as they map back to the key from the first graph, the division between desktop, mobile, and web-based email clients. Some of that meaning is lost because I split the graphics into two images, thereby removing the proximity and correspondence. (Position &amp; grouping matters. :D )

In terms of your exec, and people perceiving different colors to be meaningful you&#039;re exactly right. Go get a copy of Kosslyn&#039;s &lt;i&gt;Graph Design for the Eye and Mind&lt;/i&gt;, and read aloud from page 17: 
&lt;b&gt;The Principle of Informative Changes
People expect changes to carry information.&lt;/b&gt;
The reader will interpret any change in the appearance of a display (changing the color or texture...) as conveying information.

It&#039;s a great book, packed full of applied guidance for this sort of thing. 
Good luck!</description>
		<content:encoded><![CDATA[<p>@Sara: Excellent question. </p>
<p>Yes, I kept the original colors, because the colors are meaningful, as they map back to the key from the first graph, the division between desktop, mobile, and web-based email clients. Some of that meaning is lost because I split the graphics into two images, thereby removing the proximity and correspondence. (Position &#038; grouping matters. <img src='http://complexdiagrams.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  )</p>
<p>In terms of your exec, and people perceiving different colors to be meaningful you&#8217;re exactly right. Go get a copy of Kosslyn&#8217;s <i>Graph Design for the Eye and Mind</i>, and read aloud from page 17:<br />
<b>The Principle of Informative Changes<br />
People expect changes to carry information.</b><br />
The reader will interpret any change in the appearance of a display (changing the color or texture&#8230;) as conveying information.</p>
<p>It&#8217;s a great book, packed full of applied guidance for this sort of thing.<br />
Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A quick redesign of useless graphs by Sara</title>
		<link>http://complexdiagrams.com/2011/09/a-quick-redesign-of-useless-graphs/comment-page-1/#comment-21530</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Mon, 12 Mar 2012 17:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://complexdiagrams.com/?p=392#comment-21530</guid>
		<description>I have a question about the use of color in the second diagram (the bar graph).  I&#039;m assuming you made the bars different colors to keep consistent with the original color scheme.  However, I&#039;m curious if you would have used this kind of color variation if you had been creating this graph from scratch. Unless I&#039;m missing something, the colors in this particular graph have no meaning in terms of interpreting the data. I ask because I have an exec who always wants me to add colors to graphs like these (again, with no meaning behind them, but rather to add what he calls &quot;visual interest&quot;), and my bias is not to do so, with the assumption being that when people see color differences, they assume there&#039;s some meaning behind them.  Your thoughts?</description>
		<content:encoded><![CDATA[<p>I have a question about the use of color in the second diagram (the bar graph).  I&#8217;m assuming you made the bars different colors to keep consistent with the original color scheme.  However, I&#8217;m curious if you would have used this kind of color variation if you had been creating this graph from scratch. Unless I&#8217;m missing something, the colors in this particular graph have no meaning in terms of interpreting the data. I ask because I have an exec who always wants me to add colors to graphs like these (again, with no meaning behind them, but rather to add what he calls &#8220;visual interest&#8221;), and my bias is not to do so, with the assumption being that when people see color differences, they assume there&#8217;s some meaning behind them.  Your thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pixel rulers in Visio by Mark Sze</title>
		<link>http://complexdiagrams.com/2008/06/pixel-rulers-in-visio/comment-page-1/#comment-19905</link>
		<dc:creator>Mark Sze</dc:creator>
		<pubDate>Sat, 04 Feb 2012 00:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://complexdiagrams.com/2008/06/01/pixel-rulers-in-visio/#comment-19905</guid>
		<description>Thanks, that&#039;s great... used your template in Visio 2010 for a web screen design and worked perfectly for managing size of final parts of the page</description>
		<content:encoded><![CDATA[<p>Thanks, that&#8217;s great&#8230; used your template in Visio 2010 for a web screen design and worked perfectly for managing size of final parts of the page</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Properties and Best Uses of Visual Encodings by Noah</title>
		<link>http://complexdiagrams.com/properties/comment-page-1/#comment-19761</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Tue, 31 Jan 2012 21:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://complexdiagrams.com/?p=452#comment-19761</guid>
		<description>... and the new version is posted, both the gif and pdf.</description>
		<content:encoded><![CDATA[<p>&#8230; and the new version is posted, both the gif and pdf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Properties and Best Uses of Visual Encodings by Noah</title>
		<link>http://complexdiagrams.com/properties/comment-page-1/#comment-19611</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Sat, 28 Jan 2012 18:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://complexdiagrams.com/?p=452#comment-19611</guid>
		<description>Peter, yes agreed. We can get at least 12 different quantitative values quite easily (such as on the face of a clock). Beyond that, increments are likely more ordinal than accurate. I&#039;ll update the next version.</description>
		<content:encoded><![CDATA[<p>Peter, yes agreed. We can get at least 12 different quantitative values quite easily (such as on the face of a clock). Beyond that, increments are likely more ordinal than accurate. I&#8217;ll update the next version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Properties and Best Uses of Visual Encodings by Peter Wang</title>
		<link>http://complexdiagrams.com/properties/comment-page-1/#comment-19595</link>
		<dc:creator>Peter Wang</dc:creator>
		<pubDate>Sat, 28 Jan 2012 04:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://complexdiagrams.com/?p=452#comment-19595</guid>
		<description>Angle is tricky because past a certain angular resolution, it is less immediately (or accurately) grasped by the subconscious, so while they can technically be used for interval and ratio values, they are most useful for small ordinal (i.e. almost categorical) datasets.  Coupled with the innate human inability to accurately perceive relative angles, they are not that great even if the viewer does commit to serious conscious processing of the graphic.

So, while I think &quot;medium&quot; is probably an accurate rating for it, it might warrant an asterisk or a footnote...</description>
		<content:encoded><![CDATA[<p>Angle is tricky because past a certain angular resolution, it is less immediately (or accurately) grasped by the subconscious, so while they can technically be used for interval and ratio values, they are most useful for small ordinal (i.e. almost categorical) datasets.  Coupled with the innate human inability to accurately perceive relative angles, they are not that great even if the viewer does commit to serious conscious processing of the graphic.</p>
<p>So, while I think &#8220;medium&#8221; is probably an accurate rating for it, it might warrant an asterisk or a footnote&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configuring IMAP for Gmail, Apple Mail.app, and iPhone (and iPod touch) (and probably iPad) by Kevin</title>
		<link>http://complexdiagrams.com/2009/01/imap-for-gmail-mailapp-iphone/comment-page-2/#comment-17941</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 29 Dec 2011 18:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://complexdiagrams.com/?p=57#comment-17941</guid>
		<description>Update - I still had the firewall on the Motorolla SBG900.  Confirmed the firewall on the AE was on and allowing all incoming connections via Mail then turned the firewall off on the SBG900.  Presto, gmail started synching to the Apple Mail.  The rest of the directions should work now.  Updated for anyone else having the same issue.</description>
		<content:encoded><![CDATA[<p>Update &#8211; I still had the firewall on the Motorolla SBG900.  Confirmed the firewall on the AE was on and allowing all incoming connections via Mail then turned the firewall off on the SBG900.  Presto, gmail started synching to the Apple Mail.  The rest of the directions should work now.  Updated for anyone else having the same issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configuring IMAP for Gmail, Apple Mail.app, and iPhone (and iPod touch) (and probably iPad) by Kevin</title>
		<link>http://complexdiagrams.com/2009/01/imap-for-gmail-mailapp-iphone/comment-page-2/#comment-17937</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 29 Dec 2011 17:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://complexdiagrams.com/?p=57#comment-17937</guid>
		<description>Hello,
I followed the instructions and am able to send e-mails but not receive.  I have an error saying &quot;The connection to the server &quot;imap.gmail.com&quot; on port 993 timed out.  I have Suddenlink Cable as my ISP and am using a Motorolla sbg900 modem with an apple Airport Extreme Router.  I have researched this problem as it appears to be a pretty prevalent problem but have yet to find an answer.  Thanks for your time.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I followed the instructions and am able to send e-mails but not receive.  I have an error saying &#8220;The connection to the server &#8220;imap.gmail.com&#8221; on port 993 timed out.  I have Suddenlink Cable as my ISP and am using a Motorolla sbg900 modem with an apple Airport Extreme Router.  I have researched this problem as it appears to be a pretty prevalent problem but have yet to find an answer.  Thanks for your time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- Quick Cache: failed to write cache, unable to obtain a mutex lock at the moment. Quick Cache will try again later. -->
