<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Complex Diagrams</title>
	<link>http://complexdiagrams.com</link>
	<description>Knowledge Visualization, Information Graphics, and Information Design</description>
	<pubDate>Sun, 29 Jun 2008 23:48:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
			<item>
		<title>The Electoral Vote Race</title>
		<link>http://complexdiagrams.com/2008/06/29/the-electoral-vote-race/</link>
		<comments>http://complexdiagrams.com/2008/06/29/the-electoral-vote-race/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 23:48:34 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
		
	<category>diagrams</category>
	<category>graphs</category>
	<category>election</category>
		<guid isPermaLink="false">http://complexdiagrams.com/2008/06/29/the-electoral-vote-race/</guid>
		<description><![CDATA[Electoral-Vote.com is an excellent and popular site for tracking polls for president on a state by state basis. One of the nice features is a historical graph that shows the changing number of electoral votes for each candidate over the election season. 
Currently it looks something like this:

(click to see the original on electoral-vote.com)
Just for [...]]]></description>
		<wfw:commentRSS>http://complexdiagrams.com/2008/06/29/the-electoral-vote-race/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Pixel rulers in Visio</title>
		<link>http://complexdiagrams.com/2008/06/01/pixel-rulers-in-visio/</link>
		<comments>http://complexdiagrams.com/2008/06/01/pixel-rulers-in-visio/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 06:05:01 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
		
	<category>diagrams</category>
	<category>mine</category>
	<category>how to</category>
	<category>user experience</category>
	<category>interface</category>
	<category>visio</category>
		<guid isPermaLink="false">http://complexdiagrams.com/2008/06/01/pixel-rulers-in-visio/</guid>
		<description><![CDATA[Should you be required to work in Visio, you may well find yourself, as I did, wishing to measure your drawing in pixels. I couldn’t figure out how do do it, though Visio does support such diverse measurements as Ciceros and Didots.
I finally found the definitive answer from Microsoft: For some types of drawings, you [...]]]></description>
		<wfw:commentRSS>http://complexdiagrams.com/2008/06/01/pixel-rulers-in-visio/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Harvard Business Review on infovis</title>
		<link>http://complexdiagrams.com/2008/05/05/harvard-business-review-on-infovis/</link>
		<comments>http://complexdiagrams.com/2008/05/05/harvard-business-review-on-infovis/#comments</comments>
		<pubDate>Mon, 05 May 2008 20:26:50 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
		
	<category>articles</category>
		<guid isPermaLink="false">http://complexdiagrams.com/2008/05/05/harvard-business-review-on-infovis/</guid>
		<description><![CDATA[The Harvard Business Review has published an article by researchers from IBM&#8217;s Many Eyes project, discussing the benefits of good information visualization. 
A choice quote:
Our research has found that the compelling presentation of data through visualization’s advanced techniques generates a surprising volume of impassioned conversations&#8230; That level of engagement could foster the kind of grassroots [...]]]></description>
		<wfw:commentRSS>http://complexdiagrams.com/2008/05/05/harvard-business-review-on-infovis/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Video of my Ignite talk</title>
		<link>http://complexdiagrams.com/2008/04/29/video-of-my-ignite-talk/</link>
		<comments>http://complexdiagrams.com/2008/04/29/video-of-my-ignite-talk/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 05:53:35 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
		
	<category>ignite</category>
	<category>presenting</category>
		<guid isPermaLink="false">http://complexdiagrams.com/2008/04/29/video-of-my-ignite-talk/</guid>
		<description><![CDATA[This is the talk I gave at Ignite Seattle 5, February 19, 2008. Note that the Ignite format requires presenting 20 slides in 5 minutes, with the slides advancing every 15 seconds whether the presenter is ready or not. The original name for this format was &#8220;Ask Later.&#8221;



]]></description>
		<wfw:commentRSS>http://complexdiagrams.com/2008/04/29/video-of-my-ignite-talk/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Zillow diagram of market segment value changes</title>
		<link>http://complexdiagrams.com/2008/04/04/zillow-diagram-of-market-segment-value-changes/</link>
		<comments>http://complexdiagrams.com/2008/04/04/zillow-diagram-of-market-segment-value-changes/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 00:27:37 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
		
	<category>diagrams</category>
	<category>theory</category>
	<category>graphs</category>
		<guid isPermaLink="false">http://complexdiagrams.com/2008/04/04/zillow-diagram-of-market-segment-value-changes/</guid>
		<description><![CDATA[Zillow has posted a series of excellent diagrams which show relative changes in assorted housing markets, broken down by segment. Their diagrams are very clear and allow fairly quick access to a lot of good information. Please go explore there, and then come back here for my commentary. 
By my count, there are eight different [...]]]></description>
		<wfw:commentRSS>http://complexdiagrams.com/2008/04/04/zillow-diagram-of-market-segment-value-changes/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Humorous pop-culture visuals: Song Charts</title>
		<link>http://complexdiagrams.com/2008/03/07/humorous-pop-culture-visuals-song-charts/</link>
		<comments>http://complexdiagrams.com/2008/03/07/humorous-pop-culture-visuals-song-charts/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 21:52:20 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
		
	<category>diagrams</category>
	<category>mine</category>
	<category>maps</category>
	<category>humor</category>
		<guid isPermaLink="false">http://complexdiagrams.com/2008/03/07/humorous-pop-culture-visuals-song-charts/</guid>
		<description><![CDATA[
I was just introduced to the Song Chart group group on Flickr. It&#8217;s full of visualizations of song lyrics. Many are clever, many are hilarious. This is my contribution.

]]></description>
		<wfw:commentRSS>http://complexdiagrams.com/2008/03/07/humorous-pop-culture-visuals-song-charts/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Group interview at VizThink</title>
		<link>http://complexdiagrams.com/2008/03/05/group-interview-at-vizthink/</link>
		<comments>http://complexdiagrams.com/2008/03/05/group-interview-at-vizthink/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 01:39:44 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
		
	<category>conferences</category>
	<category>podcast</category>
		<guid isPermaLink="false">http://complexdiagrams.com/2008/03/05/group-interview-at-vizthink/</guid>
		<description><![CDATA[Jeff Parks led a discussion about the conference and visual thinking in industry among a few of us at VizThink in January. 
It&#8217;s now posted at Boxes and Arrows. He notes that the iTunes version lets you jump among the chapters using the Chapters menu.

]]></description>
		<wfw:commentRSS>http://complexdiagrams.com/2008/03/05/group-interview-at-vizthink/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Podcast: Interviewed by Tom Crawford of VizThink</title>
		<link>http://complexdiagrams.com/2008/02/21/podcast-interviewed-by-tom-crawford-of-vizthink/</link>
		<comments>http://complexdiagrams.com/2008/02/21/podcast-interviewed-by-tom-crawford-of-vizthink/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 02:24:07 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
		
	<category>diagrams</category>
	<category>mine</category>
	<category>theory</category>
	<category>presenting</category>
	<category>podcast</category>
		<guid isPermaLink="false">http://complexdiagrams.com/2008/02/21/podcast-interviewed-by-tom-crawford-of-vizthink/</guid>
		<description><![CDATA[Here&#8217;s a podcast/webinar of me being interviewed by Tom Crawford, who runs the VizThink conference. He asked some good questions. It was a lot of fun.
There&#8217;s a video version showing the example diagrams, as well as an audio-only version.

]]></description>
		<wfw:commentRSS>http://complexdiagrams.com/2008/02/21/podcast-interviewed-by-tom-crawford-of-vizthink/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Presenting at Ignite Seattle</title>
		<link>http://complexdiagrams.com/2008/02/16/presenting-at-ignite-seattle/</link>
		<comments>http://complexdiagrams.com/2008/02/16/presenting-at-ignite-seattle/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 14:08:26 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
		
	<category>ignite</category>
	<category>presenting</category>
		<guid isPermaLink="false">http://complexdiagrams.com/2008/02/16/presenting-at-ignite-seattle/</guid>
		<description><![CDATA[This Tuesday, February 19th, I&#8217;ll be one of several presenters at Ignite Seattle. Come if you can; it will be a good time.

]]></description>
		<wfw:commentRSS>http://complexdiagrams.com/2008/02/16/presenting-at-ignite-seattle/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Multi-touch: Why the iPhone Matters</title>
		<link>http://complexdiagrams.com/2008/01/28/multi-touch-why-the-iphone-matters/</link>
		<comments>http://complexdiagrams.com/2008/01/28/multi-touch-why-the-iphone-matters/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 00:10:29 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
		
	<category>interface</category>
	<category>theory</category>
		<guid isPermaLink="false">http://complexdiagrams.com/2008/01/28/multi-touch-why-the-iphone-matters/</guid>
		<description><![CDATA[The multi-touch interface represents the first major interface change since the introduction of the Macintosh GUI in 1984, and a notable shift in the right direction.]]></description>
		<wfw:commentRSS>http://complexdiagrams.com/2008/01/28/multi-touch-why-the-iphone-matters/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
