<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Complex Diagrams &#187; visualization</title>
	<atom:link href="http://complexdiagrams.com/tag/visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://complexdiagrams.com</link>
	<description>Making the Complex Accessible: Information Visualization and Interaction Design by Noah Iliinsky</description>
	<lastBuildDate>Fri, 16 Jul 2010 19:16:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Deal on Beautiful Visualization</title>
		<link>http://complexdiagrams.com/2010/06/09/deal-on-beautiful-visualization/</link>
		<comments>http://complexdiagrams.com/2010/06/09/deal-on-beautiful-visualization/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 21:12:37 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[book]]></category>
		<category><![CDATA[beautiful_visualization]]></category>
		<category><![CDATA[oreilly]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://complexdiagrams.com/?p=201</guid>
		<description><![CDATA[Beautiful Visualization, published by O&#8217;Reilly Media, is their deal of the day today. Get the ebook version for just $9.99 with the discount code DDVSZ.
The print edition should be available by the end of June.
]]></description>
		<wfw:commentRss>http://complexdiagrams.com/2010/06/09/deal-on-beautiful-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic growth of a social network</title>
		<link>http://complexdiagrams.com/2010/01/24/organic-growth-of-a-social-network/</link>
		<comments>http://complexdiagrams.com/2010/01/24/organic-growth-of-a-social-network/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 00:32:17 +0000</pubDate>
		<dc:creator>Noah</dc:creator>
				<category><![CDATA[diagrams]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[friendship]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[social network map]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://complexdiagrams.com/?p=171</guid>
		<description><![CDATA[This movie reveals more knowledge by showing not only which individuals know each other, but also when and how the social network formed, by calling out the contexts and individuals responsible for an introduction between two new friends. Visually representing more complexity allows the viewer a deeper understanding of the social dynamics and causalities involved. ]]></description>
		<wfw:commentRss>http://complexdiagrams.com/2010/01/24/organic-growth-of-a-social-network/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
